- Investor Relations
- Webcasts & Presentations
- Stock Information
- Annual Reports
- SEC Filings
- Corporate Governance
- Analyst Coverage
- AFC Investor Kit
- FAQ
- E-mail Alerts
- Forward-Looking Statement
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | CURRENT REPORT | Jan 26, 2012 | 61.9 KB |
|
||||
| SC 13G | STATEMENT OF BENEFICIAL OWNERSHIP | Jan 11, 2012 | 22.8 KB |
|
||||
| 4 | PENNINGTON, KELVIN J | Dec 1, 2011 | 25.2 KB |
|
||||
| 4 | COHEN, HAROLD M | Nov 17, 2011 | 23.5 KB |
|
||||
| 8-K | CURRENT REPORT | Nov 10, 2011 | 156.0 KB |
|
||||
| 10-Q | QUARTERLY REPORT | Nov 9, 2011 | 321.7 KB |
|
||||
| 4 | LYNCH, RICHARD | Sep 9, 2011 | 23.7 KB |
|
||||
| 4 | COHEN, HAROLD M | Sep 9, 2011 | 23.6 KB |
|
||||
| 4 | BOWER, RALPH W | Sep 9, 2011 | 23.7 KB |
|
||||
| 4 | BACHELDER, CHERYL A | Sep 9, 2011 | 23.7 KB |
|
||||
| 4 | CRANOR, JOHN M III | Sep 7, 2011 | 24.1 KB |
|
||||
| 4 | HOPE, H MELVILLE III | Aug 29, 2011 | 24.3 KB |
|
||||
| 8-K | CURRENT REPORT | Aug 19, 2011 | 140.9 KB |
|
||||
| 4 | SKEHAN, ANDREW G | Aug 19, 2011 | 23.7 KB |
|
||||
| 3 | SKEHAN ANDREW G | Aug 19, 2011 | 20.8 KB |
|
||||
| 8-K | CURRENT REPORT | Aug 18, 2011 | 173.4 KB |
|
||||
| 10-Q | QUARTERLY REPORT | Aug 17, 2011 | 348.0 KB |
|
||||
| 4 | ARIAS, VICTOR JR | Jun 24, 2011 | 24.8 KB |
|
||||
| 4 | IDE, R WILLIAM III | Jun 24, 2011 | 30.7 KB |
|
||||
| 4 | HOFFNER, JOHN F | Jun 24, 2011 | 24.8 KB |
|
||||
|
||||||||







= add PDF file to Briefcase