- Investor Relations
- Webcasts & Presentations
- Stock Information
- Annual Reports
- SEC Filings
- Corporate Governance
- Analyst Coverage
- AFC Investor Kit
- FAQ
- E-mail Alerts
- Forward-Looking Statement
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | CURRENT REPORT | May 16, 2012 | 25.9 KB |
|
||||
| DEF 14A | DEFINITIVE PROXY STATEMENT | Apr 18, 2012 | 543.4 KB |
|
||||
| 4 | LYNCH, RICHARD | Apr 12, 2012 | 25.7 KB |
|
||||
| 4 | SKEHAN, ANDREW G | Apr 12, 2012 | 24.4 KB |
|
||||
| 4 | HOPE, H MELVILLE III | Apr 12, 2012 | 24.6 KB |
|
||||
| 4 | COHEN, HAROLD M | Apr 12, 2012 | 24.4 KB |
|
||||
| 4 | BOWER, RALPH W | Apr 12, 2012 | 25.8 KB |
|
||||
| 4 | BACHELDER, CHERYL A | Apr 12, 2012 | 24.5 KB |
|
||||
| 4/A | LYNCH RICHARD | Apr 11, 2012 | 28.4 KB |
|
||||
| 4/A | COHEN HAROLD M | Apr 11, 2012 | 28.1 KB |
|
||||
| 4/A | BOWER RALPH W | Apr 11, 2012 | 28.3 KB |
|
||||
| 4/A | BACHELDER CHERYL A | Apr 11, 2012 | 28.3 KB |
|
||||
| 4/A | HOPE H MELVILLE III | Apr 11, 2012 | 28.3 KB |
|
||||
| 4/A | LYNCH RICHARD | Apr 11, 2012 | 28.4 KB |
|
||||
| 4/A | COHEN HAROLD M | Apr 11, 2012 | 28.1 KB |
|
||||
| 4/A | BOWER RALPH W | Apr 11, 2012 | 28.3 KB |
|
||||
| 4/A | BACHELDER CHERYL A | Apr 11, 2012 | 28.3 KB |
|
||||
| 4/A | HOPE H MELVILLE III | Apr 11, 2012 | 28.3 KB |
|
||||
| 4 | LYNCH, RICHARD | Apr 9, 2012 | 28.2 KB |
|
||||
| 4 | HOPE, H MELVILLE III | Apr 9, 2012 | 28.1 KB |
|
||||
|
||||||||







= add PDF file to Briefcase