- Investor Relations
- Webcasts & Presentations
- Stock Information
- Annual Reports
- SEC Filings
- Corporate Governance
- Analyst Coverage
- AFC Investor Kit
- FAQ
- E-mail Alerts
- Forward-Looking Statement
Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 16.20 | 16.51 | 16.06 | 16.44 | 66,393 |
| Jan 31, 2012 | 16.57 | 16.93 | 16.44 | 16.85 | 104,955 |
| Feb 1, 2012 | 16.92 | 17.21 | 16.65 | 17.00 | 234,782 |
| Feb 2, 2012 | 17.09 | 17.23 | 16.78 | 17.00 | 81,606 |
| Feb 3, 2012 | 17.32 | 17.37 | 17.02 | 17.35 | 95,522 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and AFC Enterprises, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


